Rick Hayward
Rick Douglas Hayward
Born: February 25, 1966
Toledo, OH USA
Position: D
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1983-2000
Major league statistics
Rick Hayward scored 51 goals and recorded 193 assists in his 902-game career with the Hull Olympiques, Sherbrooke Canadiens, Salt Lake Golden Eagles, Saginaw Hawks, Phoenix Roadrunners, Capital District Islanders, Moncton Hawks, Cincinnati Cyclones, Cleveland Lumberjacks, Quebec Rafales, Tallahassee Tiger Sharks and Anchorage Aces. He began playing during the 1983 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | QMJHL | Hull Olympiques | 67 | 6 | 17 | 23 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | QMJHL | Hull Olympiques | 56 | 7 | 27 | 34 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | QMJHL | Hull Olympiques | 59 | 3 | 40 | 43 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Sherbrooke Canadiens | 46 | 2 | 3 | 5 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Sherbrooke Canadiens | 22 | 1 | 5 | 6 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Salt Lake Golden Eagles | 17 | 1 | 3 | 4 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Saginaw Hawks | 24 | 3 | 4 | 7 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Salt Lake Golden Eagles | 72 | 4 | 20 | 24 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Salt Lake Golden Eagles | 58 | 5 | 13 | 18 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Phoenix Roadrunners | 60 | 9 | 13 | 22 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Capital District Islanders | 27 | 3 | 8 | 11 | 139 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Moncton Hawks | 47 | 1 | 3 | 4 | 231 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
1992-93 | AHL | Capital District Islanders | 19 | 0 | 1 | 1 | 80 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
1993-94 | IHL | Cincinnati Cyclones | 61 | 2 | 6 | 8 | 302 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 |
1994-95 | IHL | Cleveland Lumberjacks | 56 | 1 | 3 | 4 | 269 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
1995-96 | IHL | Cleveland Lumberjacks | 53 | 0 | 6 | 6 | 244 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1996-97 | IHL | Cleveland Lumberjacks | 73 | 2 | 10 | 12 | 244 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3.8 |
1997-98 | IHL | Quebec Rafales | 13 | 0 | 3 | 3 | 108 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1997-98 | IHL | Cleveland Lumberjacks | 41 | 1 | 3 | 4 | 191 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2000-01 | ECHL | Tallahassee Tiger Sharks | 16 | 0 | 4 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2000-01 | WCHL | Anchorage Aces | 15 | 0 | 1 | 1 | 88 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 902 | 51 | 193 | 244 | 4509 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 20.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | QMJHL | Hull Olympiques | 5 | 0 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | QMJHL | Hull Olympiques | 15 | 2 | 11 | 13 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Sherbrooke Canadiens | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Salt Lake Golden Eagles | 13 | 0 | 1 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | IHL | Salt Lake Golden Eagles | 10 | 4 | 3 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Salt Lake Golden Eagles | 7 | 1 | 2 | 3 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Phoenix Roadrunners | 7 | 1 | 2 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Capital District Islanders | 7 | 0 | 0 | 0 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Capital District Islanders | 4 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Cincinnati Cyclones | 8 | 0 | 1 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Cleveland Lumberjacks | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Cleveland Lumberjacks | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cleveland Lumberjacks | 13 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Anchorage Aces | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 9 | 23 | 32 | 719 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |